Machine ID Register
From SpecNext official Wiki
Number | $00 |
---|---|
Readable | Yes |
Writable | No |
Short Description | Identifies TBBlue board type. Should always be 10 (binary 0000 1010) on Next. |
Documented values are:
ID | Function |
---|---|
0000 1000 | EMULATORS |
0000 1010 | ZX Spectrum Next |
1111 1010 | ZX Spectrum Next Anti-brick |
1001 1010 | ZX Spectrum Next Core on UnAmiga Reloaded |
1010 1010 | ZX Spectrum Next Core on UnAmiga |
1011 1010 | ZX Spectrum Next Core on SiDi |
1100 1010 | ZX Spectrum Next Core on MIST |
1101 1010 | ZX Spectrum Next Core on MiSTer |
1110 1010 | ZX Spectrum Next Core on ZX-DOS |
" * " - relevant machines to ZX Next