Machine ID Register
From SpecNext official Wiki
Number | $00 |
---|---|
Readable | Yes |
Writable | No |
Short Description | Identifies TBBlue board type. Should always be 10 on Next. |
Documented values are:
ID | Function |
---|---|
1 | Terasic Altera DE-1 |
2 | Terasic Altera DE-2 |
5 | FBLabs |
6 | VTrucco |
7 | WXEDA |
8 | Emulator * |
9 | ZXUNO |
10 | Spectrum Next * |
11 | Multicore |
234 | ZX Spectrum Next on ZX-DOS platform * |
250 | ZX Spectrum Next Anti-brick * |
" * " - relevant machines to ZX Next