Active Video Line (LSB) Register: Difference between revisions
From SpecNext Wiki
fixed typo in functionality description |
further details from Jim in forum post |
||
| Line 5: | Line 5: | ||
|ShortDesc=Holds the eight LSBs of the raster line currently being drawn. | |ShortDesc=Holds the eight LSBs of the raster line currently being drawn. | ||
}} | }} | ||
The MSB of the raster line is in {{NextRegNo|$1E}}. | |||
The line coordinates use coordinate system of [https://gitlab.com/thesmog358/tbblue/blob/master/docs/extra-hw/copper/COPPER-v0.1c.TXT Copper coprocessor], i.e. line 0 is the first line of pixels. | |||
Revision as of 18:54, 1 January 2019
| Number | TBRegisterNumber::$1F |
|---|---|
| Readable | TBRegisterReadable::Yes |
| Writable | TBRegisterWritable::No |
| Short Description | ShortDesc::Holds the eight LSBs of the raster line currently being drawn. |
The MSB of the raster line is in {{#ask: TBRegisterNumber::$1E }} ($1E).
The line coordinates use coordinate system of Copper coprocessor, i.e. line 0 is the first line of pixels.