Memory Paging Control: Difference between revisions
From SpecNext Wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Port | {{Port | ||
|Number=$7FFD | |Number=$7FFD | ||
|PortMask=%01------ | |PortMask=%01-- ---- ---- --0- | ||
|ShortDesc=Selects active RAM, ROM, and displayed screen. | |ShortDesc=Selects active RAM, ROM, and displayed screen. | ||
|Readable=No | |Readable=No | ||
Revision as of 16:48, 28 August 2017
| Number | PortNumber::$7FFD |
|---|---|
| Decimal | NumberDec:: |
| Short desc. | ShortDesc::Selects active RAM, ROM, and displayed screen. |
| Bit Mask | [[PortMask::%01-- ---- ---- --0-]] |
| Readable | Readable::No |
| Writable | Writable::Yes |
| Subsystem | Subsystem::Memory map |
Selects the active memory page in slot 4 at $C000. See Memory map.
Any values written to this port should also be stored at $5B5C if any OS routines are in use.
| Bit | Effect |
|---|---|
| 6-7 | Undocumented |
| 5 | Lock memory paging (setting to 1 locks pages and cannot be unlocked until next reset) |
| 4 | ROM select (low bit of ROM select on +2/+3) |
| 3 | Shadow Screen toggle |
| 0-2 | Bank number for slot 4 ($C000) |