Machine ID Register: Difference between revisions
From SpecNext Wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{NextRegister | {{NextRegister | ||
|Number=00 | |Number=$00 | ||
|Readable=Yes | |Readable=Yes | ||
|Writable=No | |Writable=No | ||
Revision as of 00:25, 15 August 2017
| Number | TBRegisterNumber::$00 |
|---|---|
| Readable | TBRegisterReadable::Yes |
| Writable | TBRegisterWritable::No |
| Short Description | [[ShortDesc::Identifies TBBlue board type. Should always be 10 on Next.]] |
Documented values are:
| ID | Function |
|---|---|
| 1 | Terasic Altera DE-1 |
| 2 | Terasic Altera DE-2 |
| 5 | FBLabs |
| 6 | VTrucco |
| 7 | WXEDA |
| 8 | Emulator |
| 9 | ZXUNO |
| 10 | Spectrum Next |
| 11 | Multicore |