Template: Opcode
From SpecNext official Wiki
Line 18: | Line 18: | ||
{{#subobject:{{{opdesc}}} | {{#subobject:{{{opdesc}}} | ||
− | |cleandesc={{{opdesc}}} | + | |cleandesc={{{opdesc|}}} |
− | |status={{{status}}} | + | |status={{{status|}}} |
|isZ80Instruction=y | |isZ80Instruction=y | ||
− | |admode1={{{ad1}}} | + | |admode1={{{ad1|}}} |
− | |admode2={{{ad2}}} | + | |admode2={{{ad2|}}} |
− | |ceffect={{{c}}} | + | |ceffect={{{c|}}} |
− | |neffect={{{n}}} | + | |neffect={{{n|}}} |
− | |pveffect={{{pv}}} | + | |pveffect={{{pv|}}} |
− | |heffect={{{h}}} | + | |heffect={{{h|}}} |
− | |zeffect={{{z}}} | + | |zeffect={{{z|}}} |
− | |seffect={{{s}}} | + | |seffect={{{s|}}} |
− | |shortfx={{{shortfx}}} | + | |shortfx={{{shortfx|}}} |
− | |tstates={{{tstates}}} | + | |tstates={{{tstates|}}} |
}} | }} | ||
{{#cargo_store: | {{#cargo_store: | ||
_table = Opcode | _table = Opcode | ||
− | |cleandesc={{{opdesc}}} | + | |cleandesc={{{opdesc|}}} |
− | |status={{{status}}} | + | |status={{{status|}}} |
− | |admode1={{{ad1}}} | + | |admode1={{{ad1|}}} |
− | |admode2={{{ad2}}} | + | |admode2={{{ad2|}}} |
− | |ceffect={{{c}}} | + | |ceffect={{{c|}}} |
− | |neffect={{{n}}} | + | |neffect={{{n|}}} |
− | |pveffect={{{pv}}} | + | |pveffect={{{pv|}}} |
− | |heffect={{{h}}} | + | |heffect={{{h|}}} |
− | |zeffect={{{z}}} | + | |zeffect={{{z|}}} |
− | |seffect={{{s}}} | + | |seffect={{{s|}}} |
− | |shortfx={{{shortfx}}} | + | |shortfx={{{shortfx|}}} |
− | |tstates={{{tstates}}} | + | |tstates={{{tstates|}}} |
}} | }} | ||
|{{{opdesc}}}||{{{ad1}}}||{{{ad2}}}||{{{status}}}||{{{c}}}||{{{n}}}||{{{pv}}}||{{{h}}}||{{{z}}}||{{{s}}}||{{{tstates}}} | |{{{opdesc}}}||{{{ad1}}}||{{{ad2}}}||{{{status}}}||{{{c}}}||{{{n}}}||{{{pv}}}||{{{h}}}||{{{z}}}||{{{s}}}||{{{tstates}}} | ||
|- | |- |
Revision as of 22:52, 2 September 2017
This template defines the table "Opcode". This table has not been created yet.
|{{{opdesc}}}||{{{ad1}}}||{{{ad2}}}||{{{status}}}||{{{c}}}||{{{n}}}||{{{pv}}}||{{{h}}}||{{{z}}}||{{{s}}}||{{{tstates}}}
|-