Template: Opcode
From SpecNext official Wiki
Line 1: | Line 1: | ||
+ | <noinclude> | ||
+ | {{#cargo_declare: | ||
+ | _table = Opcode | ||
+ | |cleandesc = Searchtext | ||
+ | |status = String (size=1;allowed values=S,U,E) | ||
+ | |admode1 = String | ||
+ | |admode2 = String | ||
+ | |ceffect = String (size=1) | ||
+ | |neffect = String (size=1) | ||
+ | |pveffect = String (size=1) | ||
+ | |heffect = String (size=1) | ||
+ | |zeffect = String (size=1) | ||
+ | |seffect = String (size=1) | ||
+ | |shortfx = String | ||
+ | |tstates = String | ||
+ | }} | ||
+ | </noinclude> | ||
+ | |||
{{#subobject:{{{opdesc}}} | {{#subobject:{{{opdesc}}} | ||
|cleandesc={{{opdesc}}} | |cleandesc={{{opdesc}}} | ||
|status={{{status}}} | |status={{{status}}} | ||
|isZ80Instruction=y | |isZ80Instruction=y | ||
+ | |admode1={{{ad1}}} | ||
+ | |admode2={{{ad2}}} | ||
+ | |ceffect={{{c}}} | ||
+ | |neffect={{{n}}} | ||
+ | |pveffect={{{pv}}} | ||
+ | |heffect={{{h}}} | ||
+ | |zeffect={{{z}}} | ||
+ | |seffect={{{s}}} | ||
+ | |shortfx={{{shortfx}}} | ||
+ | |tstates={{{tstates}}} | ||
+ | }} | ||
+ | {{#cargo_store: | ||
+ | _table = Opcode | ||
+ | |cleandesc={{{opdesc}}} | ||
+ | |status={{{status}}} | ||
|admode1={{{ad1}}} | |admode1={{{ad1}}} | ||
|admode2={{{ad2}}} | |admode2={{{ad2}}} |
Revision as of 22:43, 2 September 2017
This template defines the table "Opcode". This table has not been created yet.
- "{{{status}}}" is not in the list (S, U, E) of allowed values for the "Status" property.
- "{{{c}}}" is not in the list (-, 0, 1, ?, !, S) of allowed values for the "Ceffect" property.
- "{{{n}}}" is not in the list (-, 0, 1, ?, !, S) of allowed values for the "Neffect" property.
- "{{{pv}}}" is not in the list (-, 0, 1, ?, !, P, V, L) of allowed values for the "Pveffect" property.
- "{{{h}}}" is not in the list (-, 0, 1, ?, !, S) of allowed values for the "Heffect" property.
- "{{{z}}}" is not in the list (-, 0, 1, ?, !, S) of allowed values for the "Zeffect" property.
- "{{{s}}}" is not in the list (-, 0, 1, ?, !, S) of allowed values for the "Seffect" property.
|{{{opdesc}}}||{{{ad1}}}||{{{ad2}}}||{{{status}}}||{{{c}}}||{{{n}}}||{{{pv}}}||{{{h}}}||{{{z}}}||{{{s}}}||{{{tstates}}} |-