Sprite Status/Slot Select: Difference between revisions
From SpecNext Wiki
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
|Subsystem=Sprites | |Subsystem=Sprites | ||
}} | }} | ||
Used to select the sprite slot configured by {{PortNo|$xx57}} and {{PortNo|$xx5B}}. Also "initializes the address of the palette". | Used to select the sprite slot configured by {{PortNo|$xx57}} and {{PortNo|$xx5B}}. Once written, these ports may auto-increment the sprite number they are addressing. This auto-increment happens independently and so the two ports may end up addressing different sprites as a result. A write to this port will resynchronise them to the same sprite. | ||
Also "initializes the address of the palette". | |||
Revision as of 15:12, 18 August 2017
| Number | PortNumber::$303B |
|---|---|
| Decimal | NumberDec:: |
| Short desc. | ShortDesc::Selects active sprite slot and palette address, and returns sprite status. |
| Bit Mask | PortMask:: |
| Readable | Readable::Yes |
| Writable | Writable::Yes |
| Subsystem | Subsystem::Sprites |
Used to select the sprite slot configured by {{#ask: PortNumber::$xx57 }} ($xx57{{#ask: PortNumber::$xx57 |mainlabel=- |headers=hide |intro= / |?NumberDec#- }}) and {{#ask: PortNumber::$xx5B }} ($xx5B{{#ask: PortNumber::$xx5B |mainlabel=- |headers=hide |intro= / |?NumberDec#- }}). Once written, these ports may auto-increment the sprite number they are addressing. This auto-increment happens independently and so the two ports may end up addressing different sprites as a result. A write to this port will resynchronise them to the same sprite.
Also "initializes the address of the palette".