Reset Register: Difference between revisions
From SpecNext Wiki
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
! Function | ! Function | ||
|- | |- | ||
| 7 | Reserved | | 7 || Reserved | ||
|- | |- | ||
| 6 | Reserved | | 6 || Reserved | ||
|- | |- | ||
| 5 | Reserved | | 5 || Reserved | ||
|- | |- | ||
| 4 | Reserved | | 4 || Reserved | ||
|- | |- | ||
| 3 | Reserved | | 3 || Reserved | ||
|- | |- | ||
| 2 | Read-only, indicates power-on reset | | 2 || Read-only, indicates power-on reset | ||
|- | |- | ||
| 1 | Indicates hard reset. Writing 1 causes a hard reset. | | 1 || Indicates hard reset. Writing 1 causes a hard reset. | ||
|- | |- | ||
| 0 | Indicates soft reset. Writing 0 causes a soft reset. | | 0 || Indicates soft reset. Writing 0 causes a soft reset. | ||
|} | |} | ||
Revision as of 18:12, 14 August 2017
| Number | TBRegisterNumber::02 |
|---|---|
| Readable | TBRegisterReadable::Yes |
| Writable | TBRegisterWritable::Yes |
| Short Description | ShortDesc:: |
| Bit | Function |
|---|---|
| 7 | Reserved |
| 6 | Reserved |
| 5 | Reserved |
| 4 | Reserved |
| 3 | Reserved |
| 2 | Read-only, indicates power-on reset |
| 1 | Indicates hard reset. Writing 1 causes a hard reset. |
| 0 | Indicates soft reset. Writing 0 causes a soft reset. |