Difference between revisions of "Machine ID Register"
From SpecNext official Wiki
Line 3: | Line 3: | ||
|Readable=Yes | |Readable=Yes | ||
|Writable=No | |Writable=No | ||
+ | |ShortDesc=Identifies [[TBBlue]] board type. Should always be 10 on Next. | ||
}} | }} | ||
Revision as of 18:58, 14 August 2017
Number | 00 |
---|---|
Readable | Yes |
Writable | No |
Short Description | Identifies TBBlue board type. Should always be 10 on Next. |
Documented values are:
ID | Function |
---|---|
1 | Terasic Altera DE-1 |
2 | Terasic Altera DE-2 |
5 | FBLabs |
6 | VTrucco |
7 | WXEDA |
8 | Emulator |
9 | ZXUNO |
10 | Spectrum Next |
11 | Multicore |