Difference between revisions of "Layer 2 Y Offset Register"
From SpecNext official Wiki
m |
|||
Line 5: | Line 5: | ||
|ShortDesc=Sets the Y offset used when drawing Layer 2 graphics on the screen. | |ShortDesc=Sets the Y offset used when drawing Layer 2 graphics on the screen. | ||
}} | }} | ||
− | |||
Layer 2 Y-offset (0-191) (0 after a reset) | Layer 2 Y-offset (0-191) (0 after a reset) |
Revision as of 15:44, 21 December 2018
Number | $17 |
---|---|
Readable | Yes |
Writable | Yes |
Short Description | Sets the Y offset used when drawing Layer 2 graphics on the screen. |
Layer 2 Y-offset (0-191) (0 after a reset)