Layer 2 Y Scroll Register: Difference between revisions
From SpecNext Wiki
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|ShortDesc=Sets the Y offset used when drawing Layer 2 graphics on the screen. | |ShortDesc=Sets the Y offset used when drawing Layer 2 graphics on the screen. | ||
}} | }} | ||
Layer 2 Y-offset (0-191) (0 after a reset) | |||
Revision as of 15:44, 21 December 2018
| Number | TBRegisterNumber::$17 |
|---|---|
| Readable | TBRegisterReadable::Yes |
| Writable | TBRegisterWritable::Yes |
| Short Description | ShortDesc::Sets the Y offset used when drawing Layer 2 graphics on the screen. |
Layer 2 Y-offset (0-191) (0 after a reset)