Kempston Mouse Buttons: Difference between revisions
From SpecNext Wiki
mNo edit summary |
Adding info about related nextreg $0A |
||
| Line 21: | Line 21: | ||
| 0 || right button | | 0 || right button | ||
|} | |} | ||
Mouse sensitivity and button reversal can be adjusted via {{NextRegNo|$0A}}. | |||
Latest revision as of 11:21, 26 April 2021
| Port Number | $FADF |
|---|---|
| Decimal | 64223 |
| Short desc. | Reads buttons on Kempston Mouse. |
| Bit Mask | %---- ---0 --0- ---- |
| Readable | Yes |
| Writable | No |
| Subsystem | Input |
| Bit | Function |
|---|---|
| 7-4 | contains wheel-delta value (0..15) since previous read. |
| 3 | fourth button |
| 2 | middle button |
| 1 | left button |
| 0 | right button |
Mouse sensitivity and button reversal can be adjusted via NextReg:$0A.