Difference between revisions of "Z80 Instruction Table"
From SpecNext official Wiki
(Created page with "{{#ask: IsZ80Instruction:y |?cleandesc=Mnemonic |?Status |?admode1=Addressing Mode 1 |?admode2=Addressing Mode 2 |?ceffect=C |?neffect=N |?pveffect=PV |?heffect=H...") |
|||
Line 1: | Line 1: | ||
{{#ask: | {{#ask: | ||
− | [[ | + | [[isZ80Instruction::y]] |
|?cleandesc=Mnemonic | |?cleandesc=Mnemonic | ||
|?Status | |?Status |
Revision as of 14:50, 15 August 2017
Mnemonic | Status | Addressing Mode 1 | Addressing Mode 2 | C | N | PV | H | Z | S | T-States |
---|---|---|---|---|---|---|---|---|---|---|
ADC A, (HL) | S | Accumulator | Indirect | S | 0 | V | S | S | S | 7 |
ADC A, (IXY+d) | S | Accumulator | Indexed | S | 0 | V | S | S | S | 19 |
ADC A, n | S | Accumulator | Immediate | S | 0 | V | S | S | S | 7 |
ADC A, r | S | Accumulator | Register | S | 0 | V | S | S | S | 4 |
ADC HL, BC/DE/HL/SP | S | Register | Register | S | 0 | V | ! | S | S | 15 |
ADD A, (HL) | S | Accumulator | Indirect | S | 0 | V | S | S | S | 7 |
ADD A, (IXY+d) | S | Accumulator | Indexed | S | 0 | V | S | S | S | 19 |
ADD A, n | S | Accumulator | Immediate | S | 0 | V | S | S | S | 7 |
ADD A, r | S | Accumulator | Register | S | 0 | V | S | S | S | 4 |
ADD HL, BC/DE/HL/SP | S | Register | Register | S | 0 | - | ! | - | - | 11 |
ADD HL/DE/BC, A | E | Register | Register | ? | - | - | - | - | - | 8 |
ADD HL/DE/BC, nn | E | Register | Immediate | - | - | - | - | - | - | 16 |
ADD IXY, BC/DE/IXY/SP | S | Register | Register | S | 0 | - | ! | - | - | 15 |
AND (HL) | S | Indirect | - | 0 | 0 | P | 1 | S | S | 7 |
AND (IXY+d) | S | Indexed | - | 0 | 0 | P | 1 | S | S | 19 |
AND n | S | Immediate | - | 0 | 0 | P | 1 | S | S | 7 |
AND r | S | Register | - | 0 | 0 | P | 1 | S | S | 4 |
BIT b,(HL) | S | Immediate | Indirect | - | 0 | ? | 1 | ! | ? | 12 |
BIT b,(IXY+d) | S | Immediate | Indexed | - | 0 | ? | 1 | ! | ? | 20 |
BIT b,r | S | Immediate | Register | - | 0 | ? | 1 | ! | ? | 8 |
BRLC DE,B | E | - | - | - | - | - | - | - | - | 8 |
BSLA DE,B | E | - | - | - | - | - | - | - | - | 8 |
BSRA DE,B | E | - | - | - | - | - | - | - | - | 8 |
BSRF DE,B | E | - | - | - | - | - | - | - | - | 8 |
BSRL DE,B | E | - | - | - | - | - | - | - | - | 8 |
CALL Z/NZ/C/NC/PO/PE/P/M, nn | S | Address | - | - | - | - | - | - | - | 17 ; 10 if not cc |
CALL nn | S | Address | - | - | - | - | - | - | - | 17 |
CCF | S | - | - | ! | 0 | - | ! | - | - | 4 |
CP (HL) | S | Indirect | - | S | 1 | V | S | S | S | 7 |
CP (IXY+d) | S | Indexed | - | S | 1 | V | S | S | S | 19 |
CP n | S | Immediate | - | S | 1 | V | S | S | S | 7 |
CP r | S | Register | - | S | 1 | V | S | S | S | 4 |
CPD | S | - | - | - | 1 | L | S | ! | S | 16 |
CPDR | S | - | - | - | 1 | L | S | ! | S | 21x+16 |
CPI | S | - | - | - | 1 | L | S | ! | S | 16 |
CPIR | S | - | - | - | 1 | L | S | ! | S | 21x+16 |
CPL | S | - | - | - | 1 | - | 1 | - | - | 4 |
DAA | S | - | - | ! | - | P | ! | S | S | 8 |
DEC (HL) | S | Indirect | - | - | 1 | ! | S | S | S | 11 |
DEC (IXY+d) | S | Indexed | - | - | 1 | ! | S | S | S | 23 |
DEC BC/DE/HL/SP | S | Register | - | - | - | - | - | - | - | 6 |
DEC IXY | S | Register | - | - | - | - | - | - | - | 10 |
DEC r | S | Register | - | - | 1 | ! | S | S | S | 4 |
DI | S | - | - | - | - | - | - | - | - | 4 |
DJNZ n | S | Immediate | - | - | - | - | - | - | - | 13 |
EI | S | - | - | - | - | - | - | - | - | 4 |
EX (SP), HL | S | Indirect | Register | - | - | - | - | - | - | 19 |
EX (SP), IXY | S | Indirect | Register | - | - | - | - | - | - | 23 |
EX AF, AF' | S | Register | Register | ! | ! | ! | ! | ! | ! | 4 |
EX DE, HL | S | Register | Register | - | - | - | - | - | - | 4 |
... further results |