Clip Window Layer 2 Register: Difference between revisions
From SpecNext Wiki
No edit summary |
further details from Jim in forum post |
||
| Line 10: | Line 10: | ||
# read/write: Y2 position | # read/write: Y2 position | ||
The values are 0,255,0,191 after a Reset | The values are 0,255,0,191 after a Reset. | ||
The current read/write index (which coordinate is next) can be read or reset by {{NextRegNo|$1C}}. | |||
Revision as of 12:54, 23 December 2018
| Number | TBRegisterNumber::$18 |
|---|---|
| Readable | TBRegisterReadable::Yes |
| Writable | TBRegisterWritable::Yes |
| Short Description | ShortDesc::Sets and reads clip-window for Layer 2. |
- read/write: X1 position
- read/write: X2 position
- read/write: Y1 position
- read/write: Y2 position
The values are 0,255,0,191 after a Reset.
The current read/write index (which coordinate is next) can be read or reset by {{#ask: TBRegisterNumber::$1C }} ($1C).